SPEED POST TARIFF
INCREASES W.E.F
01.04.2015.:
SERVICE TAX effect:- Budget
2015 has increased the service tax from 12.36 to 14% . So the SPEED POST tariff is likely to
increase from 01.04.2015 for (LOCAL up to 50 gr) Rs. 17 to Rs.17(Rs15+Rs.2
ST) , (Other Place up to 200 gr ) from Rs
39 to Rs.40/-(Rs.35+ Rs.4 ST) Other
rates will change on adding service tax rate. Similarly same effect on all
Service tax related services. Present speed post tariff is:
Weight | Local | Upto 200 Km | 201 to 1000 Km | 1001 to 2000 Km | Above 2000 Km | ||||||
From | To | Rs | Rs | Rs | Rs | Rs | |||||
Upto 50 gms | 15 +
ST |
35
+ ST |
35
+ ST |
35
+ ST |
35
+ ST |
||||||
51 gms | 200 gms | 25 | + ST | 35 | + ST | 40 | + ST | 60 | + ST | 70 | + ST |
201 gms | 500 gms | 30 | + ST | 50 | + ST | 60 | + ST | 80 | + ST | 90 | + ST |
501 gms | 1000 gms | 40 | + ST | 65 | + ST | 90 | + ST | 120 | + ST | 140 | + ST |
1 Kg | 1.5 Kg | 50 | + ST | 80 | + ST | 120 | + ST | 160 | + ST | 190 | + ST |
1.5 Kg | 2 Kg | 60 | + ST | 95 | + ST | 150 | + ST | 200 | + ST | 240 | + ST |
2 Kg | 2.5 Kg | 70 | + ST | 110 | + ST | 180 | + ST | 240 | + ST | 290 | + ST |
2.5 Kg | 3 Kg | 80 | + ST | 125 | + ST | 210 | + ST | 280 | + ST | 340 | + ST |
3 Kg | 3.5 Kg | 90 | + ST | 140 | + ST | 240 | + ST | 320 | + ST | 390 | + ST |
3.5 Kg | 4 Kg | 100 | + ST | 155 | + ST | 270 | + ST | 360 | + ST | 440 | + ST |
4 Kg | 4.5 Kg | 110 | + ST | 170 | + ST | 300 | + ST | 400 | + ST | 490 | + ST |
4.5 Kg | 5 Kg | 120 | + ST | 185 | + ST | 330 | + ST | 440 | + ST | 540 | + ST |
5 Kg | 5.5 Kg | 130 | + ST | 200 | + ST | 360 | + ST | 480 | + ST | 590 | + ST |
5.5 Kg | 6 Kg | 140 | + ST | 215 | + ST | 390 | + ST | 520 | + ST | 640 | + ST |
6 Kg | 6.5 Kg | 150 | + ST | 230 | + ST | 420 | + ST | 560 | + ST | 690 | + ST |
6.5 Kg | 7 Kg | 160 | + ST | 245 | + ST | 450 | + ST | 600 | + ST | 740 | + ST |
7 Kg | 7.5 Kg | 170 | + ST | 260 | + ST | 480 | + ST | 640 | + ST | 790 | + ST |
7.5 Kg | 8 Kg | 180 | + ST | 275 | + ST | 510 | + ST | 680 | + ST | 840 | + ST |
8 Kg | 8.5 Kg | 190 | + ST | 290 | + ST | 540 | + ST | 720 | + ST | 890 | + ST |
8.5 Kg | 9 Kg | 200 | + ST | 305 | + ST | 570 | + ST | 760 | + ST | 940 | + ST |
9 Kg | 9.5 Kg | 210 | + ST | 320 | + ST | 600 | + ST | 800 | + ST | 990 | + ST |
9.5 Kg | 10 Kg | 220 | + ST | 335 | + ST | 630 | + ST | 840 | + ST | 1040 | + ST |
10 Kg | 10.5 Kg | 230 | + ST | 350 | + ST | 660 | + ST | 880 | + ST | 1090 | + ST |
10.5 Kg | 11 Kg | 240 | + ST | 365 | + ST | 690 | + ST | 920 | + ST | 1140 | + ST |
11 Kg | 11.5 Kg | 250 | + ST | 380 | + ST | 720 | + ST | 960 | + ST | 1190 | + ST |
11.5 Kg | 12 Kg | 260 | + ST | 395 | + ST | 750 | + ST | 1000 | + ST | 1240 | + ST |
12 Kg | 12.5 Kg | 270 | + ST | 410 | + ST | 780 | + ST | 1040 | + ST | 1290 | + ST |
12.5 Kg | 13 Kg | 280 | + ST | 425 | + ST | 810 | + ST | 1080 | + ST | 1340 | + ST |
13 Kg | 13.5 Kg | 290 | + ST | 440 | + ST | 840 | + ST | 1120 | + ST | 1390 | + ST |
13.5 Kg | 14 Kg | 300 | + ST | 455 | + ST | 870 | + ST | 1160 | + ST | 1440 | + ST |
14 Kg | 14.5 Kg | 310 | + ST | 470 | + ST | 900 | + ST | 1200 | + ST | 1490 | + ST |
14.5 Kg | 15 Kg | 320 | + ST | 485 | + ST | 930 | + ST | 1240 | + ST | 1540 | + ST |
15 Kg | 15.5 Kg | 330 | + ST | 500 | + ST | 960 | + ST | 1280 | + ST | 1590 | + ST |
15.5 Kg | 16 Kg | 340 | + ST | 515 | + ST | 990 | + ST | 1320 | + ST | 1640 | + ST |
16 Kg | 16.5 Kg | 350 | + ST | 530 | + ST | 1020 | + ST | 1360 | + ST | 1690 | + ST |
16.5 Kg | 17 Kg | 360 | + ST | 545 | + ST | 1050 | + ST | 1400 | + ST | 1740 | + ST |
17 Kg | 17.5 Kg | 370 | + ST | 560 | + ST | 1080 | + ST | 1440 | + ST | 1790 | + ST |
17.5 Kg | 18 Kg | 380 | + ST | 575 | + ST | 1110 | + ST | 1480 | + ST | 1840 | + ST |
18 Kg | 18.5 Kg | 390 | + ST | 590 | + ST | 1140 | + ST | 1520 | + ST | 1890 | + ST |
18.5 Kg | 19 Kg | 400 | + ST | 605 | + ST | 1170 | + ST | 1560 | + ST | 1940 | + ST |
19 Kg | 19.5 Kg | 410 | + ST | 620 | + ST | 1200 | + ST | 1600 | + ST | 1990 | + ST |
19.5 Kg | 20 Kg | 420 | + ST | 635 | + ST | 1230 | + ST | 1640 | + ST | 2040 | + ST |
20 Kg | 20.5 Kg | 430 | + ST | 650 | + ST | 1260 | + ST | 1680 | + ST | 2090 | + ST |
20.5 Kg | 21 Kg | 440 | + ST | 665 | + ST | 1290 | + ST | 1720 | + ST | 2140 | + ST |
21 Kg | 21.5 Kg | 450 | + ST | 680 | + ST | 1320 | + ST | 1760 | + ST | 2190 | + ST |
21.5 Kg | 22 Kg | 460 | + ST | 695 | + ST | 1350 | + ST | 1800 | + ST | 2240 | + ST |
22 Kg | 22.5 Kg | 470 | + ST | 710 | + ST | 1380 | + ST | 1840 | + ST | 2290 | + ST |
22.5 Kg | 23 Kg | 480 | + ST | 725 | + ST | 1410 | + ST | 1880 | + ST | 2340 | + ST |
23 Kg | 23.5 Kg | 490 | + ST | 740 | + ST | 1440 | + ST | 1920 | + ST | 2390 | + ST |
23.5 Kg | 24 Kg | 500 | + ST | 755 | + ST | 1470 | + ST | 1960 | + ST | 2440 | + ST |
24 Kg | 24.5 Kg | 510 | + ST | 770 | + ST | 1500 | + ST | 2000 | + ST | 2490 | + ST |
24.5 Kg | 25 Kg | 520 | + ST | 785 | + ST | 1530 | + ST | 2040 | + ST | 2540 | + ST |
25 Kg | 25.5 Kg | 530 | + ST | 800 | + ST | 1560 | + ST | 2080 | + ST | 2590 | + ST |
25.5 Kg | 26 Kg | 540 | + ST | 815 | + ST | 1590 | + ST | 2120 | + ST | 2640 | + ST |
26 Kg | 26.5 Kg | 550 | + ST | 830 | + ST | 1620 | + ST | 2160 | + ST | 2690 | + ST |
26.5 Kg | 27 Kg | 560 | + ST | 845 | + ST | 1650 | + ST | 2200 | + ST | 2740 | + ST |
27 Kg | 27.5 Kg | 570 | + ST | 860 | + ST | 1680 | + ST | 2240 | + ST | 2790 | + ST |
27.5 Kg | 28 Kg | 580 | + ST | 875 | + ST | 1710 | + ST | 2280 | + ST | 2840 | + ST |
28 Kg | 28.5 Kg | 590 | + ST | 890 | + ST | 1740 | + ST | 2320 | + ST | 2890 | + ST |
28.5 Kg | 29 Kg | 600 | + ST | 905 | + ST | 1770 | + ST | 2360 | + ST | 2940 | + ST |
29 Kg | 29.5 Kg | 610 | + ST | 920 | + ST | 1800 | + ST | 2400 | + ST | 2990 | + ST |
29.5 Kg | 30 Kg | 620 | + ST | 935 | + ST | 1830 | + ST | 2440 | + ST | 3040 | + ST |
30 Kg | 30.5 Kg | 630 | + ST | 950 | + ST | 1860 | + ST | 2480 | + ST | 3090 | + ST |
30.5 Kg | 31 Kg | 640 | + ST | 965 | + ST | 1890 | + ST | 2520 | + ST | 3140 | + ST |
31 Kg | 31.5 Kg | 650 | + ST | 980 | + ST | 1920 | + ST | 2560 | + ST | 3190 | + ST |
31.5 Kg | 32 Kg | 660 | + ST | 995 | + ST | 1950 | + ST | 2600 | + ST | 3240 | + ST |
32 Kg | 32.5 Kg | 670 | + ST | 1010 | + ST | 1980 | + ST | 2640 | + ST | 3290 | + ST |
32.5 Kg | 33 Kg | 680 | + ST | 1025 | + ST | 2010 | + ST | 2680 | + ST | 3340 | + ST |
33 Kg | 33.5 Kg | 690 | + ST | 1040 | + ST | 2040 | + ST | 2720 | + ST | 3390 | + ST |
33.5 Kg | 34 Kg | 700 | + ST | 1055 | + ST | 2070 | + ST | 2760 | + ST | 3440 | + ST |
34 Kg | 34.5 Kg | 710 | + ST | 1070 | + ST | 2100 | + ST | 2800 | + ST | 3490 | + ST |
34.5 Kg | 35 Kg | 720 | + ST | 1085 | + ST | 2130 | + ST | 2840 | + ST | 3540 | + ST |
No comments:
Post a Comment